The Asian Banker Friday, 13 December 2024

The Largest Banks Rankings

2021 2020
2019
2018

The Middle East and Africa 200 (MEA200) 2019 is an evaluation of the 200 largest banks in the Middle East and Africa for the financial year 2018. This year, the evaluation covers banks from 16 countries, namely Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, the United Arab Emirates (UAE), Algeria, Egypt, Ghana, Kenya, Mauritius, Morocco, Nigeria and South Africa.

The combined total assets of the banks under the MEA200 evaluation increased by 1.6% year-on-year to $3.54 trillion in 2018 from 2017 and the combined total net profits were up by 5.9% to $56.4 billion. Egypt and the UAE have the highest representation in the MEA list, with 20 banks coming from each of the two countries. Meanwhile, the UAE and Saudi Arabia hold the highest combined bank assets. The combined assets of banks in the UAE and Saudi Arabia, South Africa and Qatar on the list accounted for 60.2% of total assets in the Middle East and Africa. The total assets of banks in Algeria, Ghana and Mauritius accounted for less than 1%.

Qatar National Bank, First Abu Dhabi Bank and Standard Bank Group remained as the top three largest banks by assets in the Middle East and Africa. Total assets of Qatar National Bank surpassed that of First Abu Dhabi Bank and Standard Bank Group by 17% and 60%, respectively. The top 20 largest banks by assets in the region included five Saudi banks, four South African banks, four UAE banks, two Egyptian banks, two Kuwaiti banks and one bank from each country: Jordan, Morocco and Qatar.

Please click to return to the AB 500 page.

Click to toggle ranking by category "up" and "down"

MEA 200 Rank 2019 Bank Country Assets Net Loans Deposits Shareholder's Equity Net Interest Income Total Operating Income Operating Expenses Operating Profit Net Profit Operating Return on Assets (%) Return on Loan to Deposit Ratio (%) Cost to Income Ratio (%) NII to Total Operating Income (%) Equity to Assets Ratio (%) Capital Adequacy Ratio (%) Loan Loss Reserves to Gross NPLs (%) Gross NPL Ratio (%) Liquid Assets to Total Deposits and Borrowings (%)
$million % Change $million % Change Rank $million % Change Rank $million Rank $million % Change Rank $million % Change Rank $million % Change $million % Change Rank $million % Change Rank Equity (%) Assets (%) Tier 1 Total
1Qatar National BankQatar236,815 6.3 168,234 4.8 103169,404 5.3 111 23,970 2 5,228 6.4 105 6,743 7.1 88 1,792 -4.2 4,951 11.9 58 3,813 5.6 1112.1 18.0 1.6 99.3 26.6 22.5 10.1 18.1 19.0 136.5 1.73 21.8
2First Abu Dhabi Bank UAE202,528 11.2 96,098 6.8 86126,664 17.5 42 27,664 1 3,546 14.3 53 5,294 18.7 26 1,370 13.7 3,924 20.6 43 3,285 31.6 382.1 12.3 1.7 75.9 25.9 33.0 13.7 14.6 15.7 101.3 3.22 52.0
3Standard Bank Group South Africa147,839 4.9 70,194 8.6 7486,245 7.7 90 12,102 6 4,250 -16.9 185 8,896 -0.3 146 5,316 2.2 3,579 -3.8 141 2,269 6.3 1083.1 16.8 2.0 81.4 59.8 52.2 8.2 13.0 14.9 82.9 4.23 60.0
4Emirates NBD Bank UAE136,222 6.4 89,281 7.8 7794,709 6.5 99 17,429 3 3,509 19.5 32 4,775 13.0 48 1,530 16.0 3,245 11.6 59 2,734 20.3 542.5 16.7 2.1 94.3 32.0 26.5 12.8 19.8 20.9 127.3 5.92 32.3
5National Commercial Bank Saudi Arabia120,859 1.9 70,725 6.5 9284,955 3.2 125 17,257 4 3,831 5.2 114 5,041 3.0 123 1,718 -0.1 3,323 4.7 98 2,887 8.7 1002.8 16.8 2.4 83.3 34.1 24.0 14.3 18.5 20.6 184.7 1.47 27.9
6FirstRand South Africa111,746 25.8 70,180 26.6 1986,502 30.2 9 9,247 10 3,581 9.3 80 6,867 8.4 74 3,601 10.1 3,266 6.6 88 2,052 7.7 1053.3 22.7 2.0 81.1 52.4 47.9 8.3 11.6 14.2 69.9 2.75 36.5
7Al Rajhi BankSaudi Arabia97,298 6.4 62,393 0.2 13478,347 7.6 91 12,943 5 3,533 10.2 73 4,625 9.1 67 1,464 4.9 3,161 11.2 60 2,745 12.9 853.4 19.9 2.9 79.6 31.6 23.6 13.3 19.1 20.2 342.0 0.95 33.1
8National Bank of Kuwait Kuwait90,316 5.4 51,050 6.9 8547,380 4.4 116 11,110 8 2,274 9.8 75 2,926 8.0 78 910 4.1 2,016 9.9 66 1,297 15.1 742.3 11.1 1.5 107.7 31.1 22.3 12.3 15.3 17.2 228.1 1.38 35.1
9Absa Group South Africa89,577 10.2 58,506 12.3 5751,178 6.7 98 7,610 16 3,041 2.6 132 5,331 4.3 111 3,364 7.7 1,967 -1.2 128 1,061 1.1 1402.3 12.7 1.2 114.3 63.1 42.9 8.5 12.0 14.6 64.0 5.71 30.9
10National Bank of EgyptEgypt86,317 13.1 24,089 14.3 5156,749 17.8 41 5,158 24 1,304 -31.0 194 1,945 -15.0 189 728 23.4 1,217 -28.4 184 565 -24.7 1701.5 11.3 0.7 42.4 37.4 32.9 6.0 10.8 14.3 250.7 1.89 45.8
11Abu Dhabi Commercial BankUAE76,186 5.6 45,311 1.9 12048,095 8.3 85 8,932 11 1,965 7.7 93 2,502 3.2 119 840 4.6 1,663 2.5 108 1,318 13.1 842.3 15.5 1.8 94.2 33.5 21.5 11.7 15.3 17.3 129.6 3.00 42.5
12Nedbank Group South Africa72,559 6.2 50,148 4.6 10553,209 5.9 105 5,823 19 2,003 4.3 118 3,843 8.9 68 2,264 5.7 1,579 13.7 51 982 14.9 772.6 15.7 1.6 94.2 58.9 47.9 8.0 11.9 14.2 61.9 3.42 20.3
13Samba Financial GroupSaudi Arabia61,294 1.1 30,311 -3.4 16045,362 1.3 142 11,253 7 1,640 7.3 98 2,174 3.4 117 659 -4.2 1,515 7.0 86 1,474 10.0 942.5 12.8 2.4 66.8 30.3 24.6 18.4 22.1 22.7 136.9 1.64 57.3
14Riyad BankSaudi Arabia61,284 6.3 40,258 8.8 7145,269 10.0 71 9,803 9 1,782 12.6 63 2,404 10.7 62 892 12.5 1,512 9.6 71 1,257 19.5 562.6 12.8 2.1 88.9 37.1 25.9 16.0 16.1 18.1 77.7 1.98 23.5
15Dubai Islamic Bank UAE60,899 7.9 39,742 8.8 7042,379 5.8 106 8,566 14 1,621 12.7 62 2,233 6.7 90 632 -0.6 1,601 9.9 67 1,362 11.1 912.7 16.2 2.3 93.8 28.3 27.4 14.1 16.3 17.5 126.7 3.30 18.2
16Kuwait Finance HouseKuwait58,515 2.4 30,905 1.8 12238,791 1.6 140 6,236 18 1,736 18.5 36 2,456 4.6 107 966 -4.1 1,490 11.1 61 868 23.1 502.6 13.1 1.5 79.7 39.3 29.3 10.7 15.9 17.5 171.8 2.23 43.3
17Attijariwafa BankMorocco53,317 7.2 31,896 6.7 8934,714 5.0 113 4,655 27 1,463 8.4 88 2,346 3.5 114 1,126 8.2 1,219 -0.6 125 704 2.3 1302.4 14.3 1.4 91.9 48.0 37.6 8.7 10.2 13.0 95.0 6.84 37.4
18Banque Saudi Fransi Saudi Arabia50,701 -1.4 32,156 -1.1 14739,550 -1.7 162 8,214 15 1,337 6.7 102 1,769 2.3 128 600 -5.7 1,169 6.9 87 882 -6.4 1602.3 10.4 1.8 81.3 33.9 24.4 16.2 17.7 19.8 112.0 2.91 29.1
19Banque Misr Egypt49,436 12.3 12,358 23.4 2337,443 25.8 18 3,637 33 340 -60.9 199 1,011 -15.7 191 370 8.8 641 -25.4 181 227 -50.3 1831.4 6.3 0.5 33.0 36.6 66.4 7.4 9.8 15.3 130.3 2.85 48.2
20Arab Bank Group Jordan49,163 2.1 23,707 1.4 12731,431 1.1 146 8,574 13 1,291 8.8 83 2,133 7.5 82 538 -42.6 1,595 52.4 11 821 54.0 233.3 9.9 1.7 75.4 25.2 39.5 17.4 14.5 15.6 125.0 4.99 34.5
21Arab National Bank Saudi Arabia47,526 3.8 32,265 5.7 9837,562 3.6 122 7,052 17 1,373 10.4 69 1,745 2.2 129 597 0.9 1,148 2.8 107 883 9.2 962.5 13.0 1.9 85.9 34.2 21.3 14.8 16.5 18.1 168.3 1.29 20.6
22Bank Audi Lebanon47,161 7.9 13,296 -18.6 19331,928 -4.5 174 3,739 31 1,158 9.4 79 1,492 -1.0 151 691 -10.5 801 8.9 77 500 -10.4 1661.8 12.4 1.1 41.6 46.3 22.4 7.9 14.0 18.9 102.8 5.51 48.4
23SABBSaudi Arabia46,533 -7.0 29,409 -5.7 17134,789 -6.9 183 8,621 12 1,487 9.4 77 1,984 3.4 115 601 2.9 1,383 3.7 101 1,314 24.6 482.9 15.1 2.7 84.5 30.3 25.1 18.5 19.7 21.3 142.8 2.89 29.7
24Qatar Islamic Bank Qatar42,088 1.9 28,073 -0.4 14527,631 -1.2 158 5,334 23 810 3.4 126 1,241 8.6 72 319 5.0 922 9.9 68 725 17.3 652.2 13.1 1.7 101.6 25.7 34.8 12.7 17.8 18.8 177.5 1.16 12.5
25Banque Centrale PopulaireMorocco41,466 3.4 25,536 6.8 8729,626 3.6 121 3,306 36 1,154 5.8 110 1,799 5.2 101 1,016 10.9 783 -1.4 131 370 3.8 1222.0 8.9 0.9 86.2 56.5 35.8 8.0 n.a.n.a.97.5 7.89 32.6
26Mashreqbank UAE38,097 11.8 18,886 10.4 6322,657 9.4 76 5,484 22 992 1.8 137 1,617 -1.3 153 713 10.9 904 -9.2 157 562 -1.2 1502.6 10.2 1.6 83.4 44.1 38.7 14.4 15.3 16.5 130.1 3.81 44.3
27Commercial BankQatar37,099 -2.4 22,990 -6.1 17419,589 -8.1 189 5,493 21 682 -1.4 151 1,011 0.1 142 322 -11.5 688 6.5 89 457 175.5 31.8 8.4 1.2 117.4 31.9 32.5 14.8 14.0 15.5 78.6 5.59 19.8
28BLOM Bank Lebanon36,709 12.9 7,159 -5.0 16826,894 1.0 147 3,213 37 840 13.9 57 1,026 0.1 141 383 10.0 643 -5.0 146 511 5.4 1131.9 16.5 1.5 26.6 37.3 18.1 8.8 19.1 20.1 95.1 4.48 73.3
29HSBC Bank Middle East UAE35,529 -0.4 20,073 9.2 6822,093 -2.2 168 4,545 28 986 8.8 84 1,682 3.0 122 912 1.2 771 5.3 94 541 -0.8 1482.2 12.2 1.5 90.9 54.2 41.4 12.8 14.8 18.2 79.2 6.33 46.9
30Ahli United Bank Bahrain35,508 6.8 19,504 0.0 13723,660 7.5 93 4,509 29 941 7.3 99 1,211 8.1 77 328 1.6 882 10.8 63 752 12.9 862.6 15.9 2.2 82.4 27.1 22.3 12.7 15.2 16.9 214.7 1.87 26.0
31Abu Dhabi Islamic Bank UAE34,085 1.6 21,420 2.8 11527,336 0.4 151 4,826 26 1,194 3.8 123 1,571 2.8 126 720 5.4 851 0.8 120 681 8.7 982.5 15.2 2.0 78.4 45.8 24.0 14.2 16.1 17.2 72.9 4.84 25.3
32Alinma BankSaudi Arabia32,398 5.9 22,362 6.1 9424,025 1.2 143 5,677 20 1,012 8.7 85 1,290 10.8 61 495 6.4 795 13.8 50 671 25.2 472.5 12.5 2.1 93.1 38.3 21.5 17.5 19.9 21.1 180.2 1.48 21.8
33Bank Muscat Oman31,923 10.2 23,222 7.3 8021,985 14.1 55 5,008 25 791 8.2 90 1,161 1.9 131 494 3.4 666 0.8 118 467 1.6 1352.2 9.7 1.6 105.6 42.6 31.9 15.7 18.0 19.2 114.8 3.09 20.1
34Banque Marocaine du Commerce Extrieur Morocco30,902 -5.7 18,747 -2.5 15320,125 -3.2 170 1,921 48 1,012 0.1 146 1,391 -0.7 149 817 -0.1 574 -1.5 133 294 -1.2 1511.8 11.6 0.9 93.2 58.8 27.2 6.2 9.6 12.6 88.3 8.16 25.9
35Arab Banking Corporation Bahrain29,549 0.2 14,884 -2.9 15716,425 -2.0 166 3,862 30 559 0.5 143 817 -6.0 173 474 2.6 343 -15.7 167 248 -2.0 1521.2 5.8 0.9 90.6 58.0 31.6 13.1 17.2 18.2 91.4 4.06 44.6
36Gulf International Bank Bahrain27,546 8.1 9,818 -2.2 15218,322 14.6 52 2,196 44 274 8.1 91 372 3.4 116 265 10.6 106 -11.0 159 -227 P->L197 0.4 -9.7 -0.8 53.6 71.4 26.4 8.0 13.6 14.5 117.7 6.14 50.0
37Masraf Al Rayan Qatar26,723 -5.5 19,821 0.1 13616,911 -1.5 160 3,647 32 399 -2.5 159 766 1.9 130 184 15.8 582 -1.8 134 588 4.8 1172.1 16.8 2.1 117.2 24.0 47.9 13.6 18.7 19.2 97.4 0.80 5.7
38Doha BankQatar26,404 2.8 16,425 -0.0 13815,233 -6.7 182 3,497 35 572 -7.7 176 716 -8.8 182 257 -10.3 458 -7.9 156 228 -25.2 1721.8 6.4 0.9 107.8 36.0 20.1 13.2 15.8 17.0 145.6 4.87 36.2
39Saudi Investment Bank Saudi Arabia25,609 2.4 15,837 -0.3 14216,978 -4.9 178 3,582 34 610 5.2 113 757 5.8 94 302 7.0 455 5.0 95 389 3.4 1251.8 10.2 1.5 93.3 39.9 19.4 14.0 16.5 16.5 66.7 4.40 41.6
40Byblos Bank Lebanon24,985 10.3 5,449 -0.1 13918,451 2.6 131 1,893 51 328 17.8 40 464 4.6 106 251 8.1 213 0.7 121 164 -3.5 1550.9 8.8 0.7 29.5 54.1 29.4 7.6 14.6 18.2 77.7 4.69 61.7
41Burgan Bank Kuwait24,077 -1.4 14,036 -3.3 15912,406 -9.3 191 2,952 39 606 7.7 95 821 7.6 80 368 2.3 453 12.4 55 276 21.2 522.0 9.4 1.2 113.1 44.8 26.2 12.3 14.4 17.4 n.a.n.a.34.6
42Al Baraka Banking Group Bahrain23,809 -6.4 11,670 -11.3 18518,054 -4.7 177 1,546 60 458 -2.0 155 988 -1.1 152 540 -4.9 447 3.9 100 217 4.7 1201.8 9.4 0.9 64.6 54.7 53.7 6.5 15.2 17.0 78.2 6.29 32.3
43Fransabank Lebanon23,589 7.0 6,734 3.9 10916,935 2.7 129 1,909 50 367 -3.1 162 481 -1.0 150 264 3.5 217 -6.0 149 174 -2.8 1540.9 8.0 0.8 39.8 55.0 23.7 8.1 14.4 16.3 51.5 8.57 39.9
44Commercial Bank of Dubai UAE20,175 5.2 13,870 7.8 7814,475 9.8 72 2,510 40 520 5.0 115 742 3.1 121 234 -4.7 508 7.2 83 316 16.0 702.6 13.3 1.6 95.8 31.5 29.9 12.4 13.4 14.6 80.9 7.12 28.2
45Gulf BankKuwait19,811 5.9 13,007 3.7 11212,298 7.0 96 2,070 46 503 15.4 47 640 7.2 86 221 4.2 419 8.8 78 187 18.2 602.2 9.4 1.0 105.8 34.5 21.5 10.4 14.1 17.5 654.8 1.06 20.6
46Bank AlBiladSaudi Arabia19,629 16.5 13,486 16.4 4415,241 19.7 34 2,088 45 572 23.4 20 901 15.8 36 484 10.4 418 22.8 39 296 18.6 572.3 14.3 1.6 88.5 53.7 36.6 10.6 12.9 17.3 216.5 1.51 32.0
47Bank AlJaziraSaudi Arabia19,460 6.9 10,902 2.8 11613,809 3.0 127 2,997 38 517 6.6 104 727 5.3 99 433 10.9 294 -2.0 135 267 16.7 681.6 9.6 1.4 78.9 59.6 29.0 15.4 22.9 27.5 77.9 2.86 10.5
48Commercial International Bank Egypt19,123 16.2 5,936 20.2 3015,931 13.8 56 1,911 49 1,013 45.1 5 1,147 39.3 6 243 34.0 904 40.7 16 535 27.1 465.1 32.5 3.0 37.3 21.2 11.7 10.0 16.2 19.1 268.6 4.07 36.7
49BankMed Lebanon19,014 14.5 3,616 -18.5 19213,323 2.2 136 1,231 75 209 -36.6 197 319 -27.1 196 278 -20.7 41 -52.9 193 31 -70.1 1860.2 2.2 0.2 27.1 87.2 34.6 6.5 16.3 17.2 81.4 13.52 38.7
50Bank of Beirut Lebanon18,861 2.8 5,753 1.3 12913,400 0.6 149 1,736 56 299 3.2 127 468 1.9 132 224 7.4 244 -2.7 139 207 1.1 1421.3 8.8 1.1 42.9 48.0 36.2 9.2 16.2 16.9 105.3 3.24 43.0
51Zenith Bank Nigeria16,333 6.4 5,000 -13.2 18910,120 7.3 94 2,233 42 811 14.6 52 1,304 -8.7 181 618 0.9 686 -16.0 168 530 11.3 894.5 25.4 3.5 49.4 47.4 37.8 13.7 26.0 27.6 106.4 9.01 50.5
52FBN Holdings Nigeria15,270 6.3 4,618 -15.9 1919,562 10.9 67 1,421 66 779 -14.3 183 1,128 -7.2 176 710 9.6 417 -26.5 182 164 58.2 202.8 9.1 1.1 48.3 63.0 30.9 9.3 9.0 10.7 72.0 25.85 61.4
53Banque Libano-FrancaiseLebanon15,072 10.8 4,320 -0.6 14611,305 3.5 123 1,234 74 231 16.7 43 286 -10.2 184 137 2.6 148 -19.6 175 121 1.1 1411.0 9.4 0.8 38.2 48.1 19.2 8.2 14.4 15.6 83.0 9.27 54.8
54Al Ahli Bank of Kuwait Kuwait14,977 4.3 9,964 -1.6 15110,256 6.0 104 2,224 43 401 8.3 89 556 7.5 81 216 10.2 339 5.9 90 139 18.1 622.3 7.0 0.9 97.2 38.9 27.9 14.9 17.9 19.2 406.0 1.78 25.7
55Commercial Bank of Kuwait Kuwait14,711 1.7 7,419 0.7 1327,547 4.0 119 2,401 41 309 0.3 144 497 -0.0 144 156 -58.3 341 176.6 3 210 14.9 782.4 9.4 1.5 98.3 31.3 37.8 16.3 17.5 18.7 n.a.n.a.49.9
56QNB ALAHLI Egypt14,434 15.9 7,704 22.5 2511,463 11.0 66 1,600 59 619 27.6 13 747 25.9 16 166 21.1 581 27.4 33 402 30.3 404.4 28.8 3.0 67.2 22.2 17.1 11.1 15.6 16.7 165.4 2.42 11.5
57National Bank of Ras Al-Khaimah UAE14,344 8.5 8,947 1.9 1219,295 6.1 103 1,937 47 754 1.7 139 1,042 0.4 138 405 2.8 637 -1.0 126 250 13.2 834.6 13.3 1.8 96.3 38.9 27.7 13.5 16.0 17.2 133.1 4.24 28.2
58Al Khalij Commercial BankQatar14,311 -10.0 8,600 -10.8 1848,017 -10.9 195 1,806 55 251 -7.0 174 314 -5.9 172 90 -1.6 224 -7.5 153 167 10.5 931.5 9.3 1.1 107.3 28.8 20.0 12.6 15.6 16.9 228.0 1.88 45.0
59Noor Bank UAE13,809 18.9 8,712 16.6 419,626 16.6 46 1,636 57 338 7.7 94 529 -0.3 145 198 -0.7 331 -0.1 123 164 62.1 172.6 10.1 1.3 90.5 37.4 36.1 11.9 15.0 16.2 151.7 4.46 35.9
60Qatar International Islamic Bank Qatar13,805 7.8 7,688 -13.9 1908,550 -4.2 172 1,876 52 223 3.7 124 368 8.8 69 99 7.5 269 9.4 75 242 6.0 1102.0 13.5 1.8 89.9 26.9 39.3 13.6 15.7 16.4 96.5 2.00 36.7
61Access Bank Nigeria13,586 20.8 5,467 -0.1 1407,034 14.3 54 1,324 70 476 6.2 107 849 5.0 103 532 6.1 317 3.2 104 260 58.1 212.6 20.1 2.1 77.7 62.6 43.9 9.7 18.1 20.8 162.2 2.61 38.7
62United Bank for Africa Nigeria13,355 19.7 4,704 3.9 1109,184 22.5 30 1,326 69 564 -1.0 149 846 -5.5 169 541 4.1 305 -18.8 172 216 1.4 1382.5 15.3 1.8 51.2 63.9 33.4 9.9 18.9 23.6 79.0 6.45 54.9
63Ahli United Bank KuwaitKuwait12,887 6.8 9,220 4.8 1047,984 -0.1 153 1,618 58 331 -3.6 164 400 1.3 135 122 -3.5 278 3.5 102 169 15.3 732.2 10.6 1.4 115.5 30.6 17.4 12.6 15.4 16.6 333.8 1.27 23.4
64Crdit Libanais Lebanon12,443 7.8 3,301 -4.5 1659,332 0.4 150 863 88 182 -1.6 153 238 -8.4 179 137 1.2 101 -19.0 173 83 2.4 1280.8 9.6 0.7 35.4 57.7 23.5 6.9 14.3 16.6 72.5 7.18 50.4
65Barwa Bank Qatar12,185 -8.8 7,624 -12.4 1877,150 -1.6 161 1,854 53 160 -7.4 175 346 -5.7 170 136 -2.5 210 -7.7 154 210 1.4 1371.6 11.4 1.6 106.6 39.3 53.8 15.2 15.6 16.7 162.7 3.32 14.6
66Sharjah Islamic Bank UAE12,182 16.9 6,568 11.1 597,198 18.5 38 1,467 64 163 -5.8 172 316 -1.3 154 167 11.5 149 -12.7 163 139 6.8 1071.3 9.7 1.2 91.2 52.9 48.4 12.0 16.5 17.7 104.0 5.48 31.3
67Housing Bank for Trade and FinanceJordan11,698 1.9 5,998 1.0 1308,279 0.8 148 1,446 65 396 4.4 117 488 7.1 87 217 6.2 270 7.8 81 133 -24.5 1692.3 8.8 1.2 72.4 44.5 18.8 12.4 15.5 16.1 142.2 4.51 32.5
68Arab African International BankEgypt11,506 -3.6 4,269 0.8 1318,778 2.3 135 n.a.199 345 8.9 82 509 16.6 33 110 35.3 399 12.4 56 264 3.4 1243.3 14.9 2.2 48.6 21.6 32.3 n.a.n.a.n.a.n.a.n.a.41.5
69Groupe Crdit Agricole du MarocMorocco11,218 10.1 8,104 9.6 657,847 10.1 70 778 90 370 21.7 25 392 -3.1 160 226 5.7 165 -13.1 165 65 4.9 1161.5 8.1 0.6 103.3 57.8 5.5 6.9 10.2 14.1 n.a.n.a.18.7
70Ahli Bank Qatar11,097 1.3 7,558 -4.9 1675,978 -7.7 186 1,511 63 228 -0.6 148 302 5.4 96 85 -3.1 217 9.2 76 183 4.0 1212.0 12.7 1.7 126.4 28.1 24.7 13.6 17.2 18.2 133.5 1.67 21.2
71Bank Dhofar Oman10,946 -0.8 8,206 -2.8 1557,597 -4.7 176 1,814 54 283 8.4 87 348 5.7 95 175 14.9 174 -2.2 136 131 5.6 1121.6 8.3 1.2 108.0 50.2 18.7 16.6 15.5 17.3 121.1 2.02 20.4
72National Bank of Fujairah UAE10,831 8.5 7,134 8.9 698,296 9.4 78 1,394 67 296 18.4 37 428 14.2 42 142 12.2 286 15.2 49 168 30.4 392.8 12.6 1.6 86.0 33.2 31.0 12.9 14.1 15.2 83.0 5.13 32.7
73Socit Gnrale Marocaine de BanquesMorocco10,723 15.3 8,559 16.5 426,702 3.1 126 1,140 77 373 14.8 49 502 15.0 38 256 17.9 246 12.1 57 120 17.9 642.5 10.2 1.2 127.7 51.0 25.7 10.6 n.a.n.a.82.7 13.30 n.a.
74Mauritius Commercial Bank Mauritius10,070 12.3 5,388 17.9 377,970 7.9 89 1,257 73 289 13.8 58 431 11.0 59 156 8.6 275 12.4 54 194 8.8 972.9 16.3 2.0 67.6 36.1 33.0 12.5 n.a.n.a.n.a.n.a.n.a.
75BBK Bahrain9,500 -4.8 4,701 1.8 1236,298 -9.5 193 1,320 71 292 20.9 26 428 12.7 52 153 6.9 274 16.2 48 180 14.3 802.8 13.9 1.9 74.6 35.8 31.8 13.9 18.5 19.6 82.3 7.95 36.6
76National Bank of Oman Oman9,282 3.0 7,299 5.9 966,371 -0.4 156 1,394 68 240 -5.3 170 335 -2.4 156 160 -4.3 175 -0.5 124 131 15.0 751.9 9.6 1.4 114.6 47.9 28.4 15.0 15.2 16.3 92.8 4.78 15.3
77Guaranty Trust Bank Nigeria9,015 -1.9 3,453 -13.1 1886,236 10.3 69 1,544 61 610 -9.8 181 955 3.5 113 349 1.0 606 5.0 96 506 10.0 956.4 34.1 5.3 55.4 36.5 36.1 17.1 27.4 28.1 100.6 7.32 67.3
78National Bank of Bahrain Bahrain8,476 3.0 2,939 3.5 1145,810 1.2 145 1,262 72 231 19.3 33 311 12.4 54 111 26.7 201 5.8 91 186 14.7 792.5 15.8 2.3 50.6 35.6 25.7 14.9 32.8 33.8 48.8 8.75 30.1
79Ithmaar Bank Bahrain8,296 -3.5 4,962 -4.0 1624,128 -10.6 194 226 148 187 15.5 46 222 -6.0 174 186 -0.1 36 -28.0 183 38 126.7 50.4 9.4 0.5 120.2 83.7 16.1 2.7 11.6 13.4 105.7 7.80 14.9
80BBAC bankLebanon8,079 16.7 1,749 -0.2 1416,310 5.5 108 639 98 124 14.2 54 174 14.1 43 99 17.2 75 10.3 65 52 5.3 1141.0 8.3 0.7 27.7 56.9 28.4 7.9 14.8 16.1 52.3 10.95 49.6
81Sohar International Bank (Bank Sohar)Oman7,914 7.2 5,850 7.3 814,725 9.5 74 1,001 81 159 19.1 35 245 23.6 20 104 14.6 141 31.1 29 76 15.9 711.8 7.6 1.0 123.8 42.3 35.0 12.7 13.2 15.0 103.1 3.30 22.7
82Bank of SharjahUAE7,898 -4.9 4,414 -7.2 1775,478 -7.0 184 1,025 80 140 10.1 74 196 -7.5 178 88 9.2 108 -17.7 171 35 -51.0 1841.3 3.2 0.4 80.6 44.8 28.9 13.0 13.1 14.3 99.4 11.60 24.8
83Banque Marocaine pour le Commerce et l'IndustrieMorocco7,247 5.5 5,489 5.8 974,817 6.2 101 757 91 243 -2.1 156 317 0.1 140 186 6.3 131 -7.5 152 59 2.9 1261.9 7.4 0.8 113.9 58.6 23.1 10.4 11.3 13.7 n.a.n.a.17.9
84Warba Bank Kuwait7,221 23.6 5,290 27.2 183,468 4.6 115 892 86 112 19.1 34 163 30.0 12 62 5.3 101 52.1 12 42 70.9 121.6 6.7 0.7 152.5 38.3 31.1 12.4 23.1 24.3 144.3 1.28 24.7
85Capitec Bank Holdings South Africa7,143 18.2 3,166 6.5 915,083 23.4 27 1,542 62 782 -2.6 160 1,353 6.9 89 533 17.8 820 0.8 119 377 18.4 5812.4 26.1 5.7 62.3 39.4 42.2 21.6 32.9 33.9 122.8 15.38 38.3
86Kuwait International Bank Kuwait7,141 13.2 5,288 23.1 244,342 9.6 73 900 85 177 9.4 78 219 3.7 112 119 8.4 101 -1.3 130 69 18.2 591.5 7.9 1.0 121.8 54.0 19.5 12.6 15.5 16.6 326.5 0.94 25.2
87KCB Group Kenya7,013 10.5 4,476 7.9 765,276 7.6 92 1,116 79 479 0.9 141 705 0.6 136 341 -0.9 364 2.0 113 236 21.8 515.5 23.2 3.6 84.8 48.3 32.0 15.9 18.1 19.5 72.3 6.00 28.4
88Crdit Immobilier et Htelier Morocco6,791 21.1 4,952 17.4 393,874 16.0 48 482 111 170 5.3 112 249 12.8 50 149 0.9 100 36.8 19 43 -3.7 1561.6 8.1 0.7 127.8 59.9 31.8 7.1 9.5 16.2 45.4 8.31 n.a.
89Commercial Bank International UAE6,191 9.6 3,512 0.2 1354,153 8.5 83 655 97 143 -5.3 169 251 6.6 91 111 -8.6 140 23.0 38 61 29.2 412.5 9.6 1.1 84.6 44.3 42.9 10.6 12.9 14.1 40.7 9.42 29.5
90Ajman Bank UAE6,165 13.1 4,439 7.6 794,684 20.1 33 666 96 96 6.7 103 149 -3.3 161 71 9.7 78 -12.8 164 46 28.2 451.4 8.4 0.8 94.8 47.6 35.6 10.8 15.7 16.9 74.3 5.83 26.5
91HSBC Bank Oman Oman6,133 1.1 3,610 -0.4 1445,004 -0.3 154 884 87 156 10.7 67 223 14.1 44 128 2.2 95 35.3 20 81 64.1 161.5 9.6 1.3 72.1 57.5 30.1 14.4 18.5 19.4 168.5 1.48 n.a.
92Oman Arab Bank Oman6,050 8.9 4,761 10.8 604,859 7.1 95 927 83 173 19.6 31 228 12.7 51 122 3.4 106 25.8 35 78 13.5 811.8 9.7 1.3 98.0 53.6 24.1 15.3 15.3 16.5 92.4 2.74 15.5
93Ahli Bank OmanOman5,950 13.7 4,860 14.5 504,317 14.5 53 933 82 135 16.7 42 161 10.6 63 60 12.7 101 9.5 73 75 7.9 1021.8 9.4 1.3 112.6 37.4 16.2 15.7 16.3 17.5 101.9 1.77 20.8
94Jordan Islamic BankJordan5,864 -1.2 3,811 1.9 1195,053 -2.1 167 590 101 184 0.2 145 207 0.1 143 101 8.0 107 -6.5 150 70 -8.0 1621.8 12.3 1.2 75.4 48.5 11.1 10.1 21.9 22.8 271.1 3.45 28.8
