Friday, 29 March 2024

The Largest Banks Rankings

Largest Banks Asia Pacific
Largest Banks MEA
2021 2020 2019
2018

The evaluation of the largest banks in the Middle East and Africa has been expanded to 200 banks from the previous 100, which brought four new countries under the microscope. With the addition of 100 more banks, the accumulated total assets of the banks in the evaluation increased to $3.48 trillion from $2.52 trillion in the previous year. The study covers 16 countries, namely Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Ara­bia and the United Arab Emirates (UAE) in the Middle East and Algeria, Egypt, Ghana, Kenya, Mauritius, Morocco, Nigeria and South Africa in Africa.

Qatar National Bank remained the largest bank by assets in the Middle East and Africa, with total assets growing by 12.7% in 2017 while First Abu Dhabi Bank replaced Standard Bank Group to become the second largest bank in the region after the successful completion of a merger between National Bank of Abu Dhabi and First Gulf Bank on 1st April 2017. The top 20 largest banks by as­sets in the region included six Saudi banks, four South African banks, four UAE banks, two Kuwaiti banks and one bank from each country: Egypt, Jordan, Morocco and Qatar.

Egypt and the UAE are the countries with the largest number of banks on the list, at 23 and 21, respectively. Besides the new countries, Jordan, Bahrain, the UAE and South Africa saw the largest gains in the number of banks in the ranking, while the number of Nigerian banks went down from 16 in the previous year to 15. The combined banks assets in Qatar, Saudi Ara­bia, South Africa and the UAE on the list accounted for 61% of total assets in the Middle East and Africa. For banks in Algeria, Ghana, Kenya and Mauritius, the share of total assets is less than 1%.

Please click to return to the AB 500 page.

Click to toggle ranking by category "up" and "down"

MEA 200 Rank 2018 Bank Country Assets Net Loans Deposits Shareholder's Equity Net Interest Income Total Operating Income Operating Expenses Operating Profit Net Profit Operating Return on Assets (%) Return on Loan to Deposit Ratio (%) Cost to Income Ratio (%) NII to Total Operating Income (%) Equity to Assets Ratio (%) Capital Adequacy Ratio (%) Loan Loss Reserves to Gross NPLs (%) Gross NPL Ratio (%) Liquid Assets to Total Deposits and Borrowings (%)
$million % Change $million % Change Rank $million % Change Rank $million Rank $million % Change Rank $million % Change Rank $million % Change $million % Change Rank $million % Change Rank Equity (%) Assets (%) Tier 1 Total
1Qatar National BankQatar222,805 12.7160,514 12.357 160,845 15.648 21,359 2 4,914 0.0158 6,298 -0.7145 1,872 -5.34,426 1.4118 3,610 5.9116 2.1 17.7 1.7 99.8 29.7 22.0 9.6 16.5 16.5 111.9 1.75 21.4
2First Abu Dhabi Bank UAE182,121 172.989,967 110.81 107,765 165.31 27,693 1 3,103 78.53 4,459 70.93 1,208 122.23,251 57.517 2,496 51.029 2.4 12.2 1.9 83.5 27.1 30.4 15.2 17.1 17.9 120.1 3.09 49.6
3Standard Bank Group South Africa163,892 3.975,167 0.9137 93,111 5.3120 13,421 6 5,943 4.7127 10,415 6.195 6,087 2.74,328 11.365 2,482 19.166 3.4 16.6 2.0 80.7 58.5 42.9 8.2 13.1 14.8 65.1 3.62 67.8
4Emirates NBD UAE128,055 5.082,787 4.7108 88,895 5.1124 16,159 4 2,936 6.7112 4,227 4.3107 1,319 -0.92,908 6.994 2,272 15.382 2.3 15.0 1.8 93.1 31.2 30.5 12.6 18.9 21.2 124.5 6.17 36.1
5National Commercial Bank Saudi Arabia118,356 0.366,458 -1.7156 82,379 -2.1173 16,810 3 3,643 0.8152 4,895 -1.8155 1,721 -8.33,174 2.1114 2,657 5.8117 2.7 16.1 2.2 80.7 35.2 25.6 14.2 17.7 20.0 142.6 1.86 22.1
6Absa Group (Barclays Africa Group)South Africa94,231 5.960,594 4.1115 55,753 2.2148 8,778 12 3,446 1.5150 5,945 1.5131 3,631 8.62,315 -8.0151 1,219 -4.8157 2.5 13.6 1.3 108.7 61.1 42.0 9.3 13.0 15.1 61.1 4.02 36.0
7FirstRand South Africa93,022 6.058,063 7.285 69,579 8.691 8,663 13 3,431 6.8109 6,637 7.884 3,427 5.73,210 10.074 1,997 8.6103 3.6 23.2 2.2 83.5 51.6 48.3 9.3 13.1 15.3 77.4 2.82 37.7
8Al Rajhi BankSaudi Arabia91,492 1.062,272 3.8116 72,810 0.2160 14,866 5 3,208 7.2106 4,241 3.7111 1,396 4.62,845 3.2107 2,432 12.290 3.1 17.2 2.7 85.5 32.9 24.4 16.3 22.2 23.3 313.8 0.74 30.4
9National Bank of Kuwait Kuwait86,239 7.448,039 6.692 45,644 9.390 10,733 8 2,083 10.487 2,725 10.468 879 5.31,846 13.058 1,134 9.799 2.2 10.0 1.4 105.3 32.3 23.6 12.5 15.8 17.8 287.5 1.42 39.0
10Nedbank Group South Africa79,469 1.855,750 1.8131 58,435 0.7159 6,613 17 2,232 4.5130 4,105 2.3126 2,490 5.21,614 -1.8134 994 15.481 2.4 14.5 1.5 95.4 60.7 45.6 8.3 12.3 14.4 61.3 2.79 23.2
11National Bank of EgyptEgypt75,307 94.020,793 70.82 47,556 54.35 4,743 25 1,864 49.68 2,258 37.017 582 36.81,676 37.127 741 7.7109 2.9 21.6 1.3 43.7 25.8 17.4 6.3 9.0 12.0 244.6 2.16 43.1
12Abu Dhabi Commercial BankUAE72,145 2.644,452 3.0123 44,397 4.9127 8,833 11 1,824 8.1100 2,424 4.7102 802 5.41,622 4.4101 1,165 2.9127 2.3 13.9 1.6 100.1 33.1 24.8 12.2 15.9 19.1 160.0 2.18 39.9
13Samba Financial GroupSaudi Arabia60,675 -1.731,381 -6.0175 44,776 -2.4175 11,888 7 1,528 6.5115 2,104 1.7129 688 1.01,416 2.0115 1,340 0.4139 2.3 11.5 2.2 70.1 32.7 27.4 19.6 20.6 21.1 175.2 0.94 39.8
14Riyad BankSaudi Arabia57,671 -0.637,021 -2.9159 41,161 -1.5171 10,299 9 1,583 12.075 2,173 5.399 793 -1.11,380 9.479 1,052 18.171 2.4 10.6 1.8 89.9 36.5 27.2 17.9 17.3 19.6 147.6 1.00 25.3
15Kuwait Finance HouseKuwait57,498 5.230,529 12.754 38,414 8.296 6,202 19 1,474 2.3146 2,363 8.178 1,013 3.41,349 11.962 709 32.243 2.4 10.5 1.3 79.5 42.9 37.6 10.8 16.0 17.8 160.9 2.86 41.3
16Dubai Islamic Bank UAE56,446 18.536,532 15.944 40,069 20.332 7,061 16 1,438 13.765 2,093 13.753 636 1.71,457 19.945 1,226 11.293 2.8 16.5 2.3 91.2 30.4 31.3 12.5 16.0 17.2 138.1 3.27 20.4
17Banque Saudi Fransi Saudi Arabia51,444 -5.232,515 -5.8174 40,252 -4.7182 8,442 14 1,253 10.486 1,731 2.8121 637 11.11,094 -1.5131 942 0.6138 2.0 11.3 1.8 80.8 36.8 27.6 16.4 17.5 19.4 100.1 2.73 32.6
18Attijariwafa BankMorocco50,901 10.930,604 5.399 33,838 10.577 4,676 27 1,381 11.278 2,320 9.969 1,065 9.01,255 10.770 705 16.577 2.6 13.7 1.5 90.4 45.9 40.5 9.2 9.7 12.4 75.1 6.95 39.8
19SABBSaudi Arabia50,027 0.831,200 -3.3163 37,395 -0.3165 8,891 10 1,359 7.2107 1,919 3.2113 584 5.11,335 2.4112 1,054 1.5131 2.7 12.2 2.2 83.4 30.4 29.2 17.8 18.7 21.0 187.8 1.57 38.4
20Arab Bank Group Jordan48,164 1.523,389 7.284 31,080 -0.0162 8,290 15 1,187 6.5116 1,984 3.0118 937 -2.11,047 8.087 533 0.1144 2.2 6.4 1.1 75.3 47.2 40.2 17.2 13.8 15.0 77.8 6.62 36.2
21Arab National Bank Saudi Arabia45,784 1.030,543 -0.8149 36,277 0.1161 6,498 18 1,244 12.572 1,709 8.976 592 -1.81,117 15.555 809 6.0115 2.5 12.4 1.8 84.2 34.6 27.2 14.2 15.6 17.6 160.9 1.20 21.5
22Bank Audi Lebanon43,708 -1.216,309 -5.3171 33,418 -7.0187 3,937 32 1,059 4.0135 1,507 -35.4198 771 -12.7735 -49.2188 558 18.968 1.7 14.6 1.3 48.8 51.2 29.7 9.0 13.6 16.9 122.8 3.58 41.7
23Banque Misr Egypt43,430 82.99,886 40.011 29,385 56.04 3,584 37 858 37.317 1,184 43.911 335 38.8848 46.120 451 48.530 2.5 17.9 1.3 33.6 28.3 27.5 8.3 10.3 15.1 115.5 3.71 50.7
24Qatar Islamic Bank Qatar41,308 7.528,188 4.5110 27,969 6.7109 5,299 23 783 30.727 1,143 14.052 304 1.5840 19.247 618 6.6113 2.1 11.2 1.5 100.8 26.6 31.5 12.8 16.9 17.3 96.6 1.19 10.0
25Banque Centrale PopulaireMorocco41,043 9.124,474 7.088 29,265 5.3119 3,556 38 1,117 0.3155 1,750 4.3108 936 10.0815 -1.6132 365 12.389 2.1 8.1 0.9 83.6 53.5 36.2 8.7 n.a.n.a.80.0 7.98 35.3
26Commercial BankQatar38,032 6.224,482 14.647 21,326 9.587 5,775 20 692 7.6103 1,010 4.1109 364 -19.0646 24.142 166 20.463 1.8 2.9 0.5 114.8 36.0 31.5 15.2 14.5 16.1 81.0 5.65 33.9
27HSBC Bank Middle East UAE35,671 -7.818,377 -12.7185 22,585 -0.0163 4,302 30 906 -1.1166 1,633 -2.0158 901 2.4732 -7.0148 545 1.5132 2.0 12.9 1.5 81.4 55.2 44.5 12.1 14.0 17.6 80.3 6.88 52.5
28Mashreqbank UAE34,082 1.917,111 2.9125 20,707 -1.3170 5,544 21 952 4.1134 1,638 -2.5161 643 -1.9995 -2.8137 569 6.9111 3.0 10.4 1.7 82.6 39.2 41.8 16.3 16.2 17.2 149.7 2.94 42.4
29Abu Dhabi Islamic Bank UAE33,561 0.820,835 -2.2158 27,225 1.2157 4,509 28 1,150 -1.8169 1,533 4.6104 683 2.5850 6.396 626 17.773 2.6 14.4 1.9 76.5 44.6 25.0 13.4 16.2 16.7 80.2 5.03 26.9
30Banque Marocaine du Commerce Exterieur Morocco33,531 2.419,670 2.3129 21,272 4.6130 2,002 50 1,035 4.7128 1,433 3.1115 837 5.8596 -0.4126 304 0.3140 1.8 11.9 0.9 92.5 58.4 27.8 6.0 9.3 12.5 63.6 7.64 31.3
31Ahli United Bank Bahrain33,242 6.119,499 4.8107 22,010 1.4154 4,416 29 876 5.8121 1,119 -2.3160 323 2.1796 -4.0140 667 6.8112 2.5 14.5 2.1 88.6 28.9 21.7 13.3 15.2 17.1 154.4 1.90 22.0
32BLOM Bank Lebanon32,512 10.37,531 5.2102 26,615 7.4103 2,952 40 737 6.8111 1,024 -22.0186 348 -33.5676 -14.4166 485 4.9120 2.2 17.0 1.6 28.3 34.0 28.1 9.1 17.7 18.1 116.3 2.29 66.6
33Alinma BankSaudi Arabia30,598 9.621,082 12.556 23,749 10.576 5,425 22 931 31.725 1,165 31.821 465 16.3699 44.522 536 33.940 2.4 10.2 1.8 88.8 40.0 20.0 17.7 19.7 20.5 184.7 1.01 35.5
34Arab Banking Corporation Bahrain29,499 -2.115,329 4.4111 16,755 17.439 3,930 33 556 3.4137 869 0.5139 462 6.0407 -5.1144 253 8.1107 1.4 5.8 0.9 91.5 53.2 36.0 13.3 17.7 18.7 103.3 3.48 46.7
35Union National BankUAE29,271 3.519,367 -3.5164 21,423 1.5152 5,253 24 721 0.7153 989 4.1110 309 0.2680 6.097 451 4.7122 2.4 8.8 1.6 90.4 31.3 27.1 18.0 18.3 19.4 97.1 4.31 33.5
36Bank Muscat Oman28,982 3.021,650 4.7109 19,286 -0.5166 4,727 26 731 2.6142 1,140 4.9101 479 5.8661 4.3103 460 0.2143 2.3 10.5 1.6 112.3 42.0 35.8 16.3 16.9 18.5 129.0 2.94 22.1
37Masraf Al Rayan Qatar28,280 12.519,805 6.691 17,177 7.8100 3,624 36 409 6.2118 752 7.882 159 24.7593 4.0104 561 -1.7150 2.3 16.2 2.1 115.3 21.1 45.5 12.8 19.3 19.3 45.8 0.47 7.2
38Alawwal BankSaudi Arabia26,630 -4.916,969 -12.5184 20,872 -8.3189 3,626 35 737 10.388 992 0.9137 337 -5.2655 4.4100 356 25.456 2.4 10.2 1.3 81.3 34.0 25.7 13.6 16.2 20.3 139.7 2.99 21.2
39Doha BankQatar25,683 3.516,428 1.0136 16,336 6.7110 4,068 31 620 9.592 801 7.588 303 3.1498 10.372 305 5.3119 2.0 7.8 1.2 100.6 37.8 22.6 15.8 17.4 17.5 124.8 3.61 34.5
40Gulf International Bank Bahrain25,471 11.210,043 3.1122 15,990 18.934 2,411 43 253 33.221 360 23.531 240 9.6120 65.59 70 87.718 0.5 2.9 0.3 62.8 66.8 29.6 9.5 14.7 15.6 108.9 3.63 45.8
41Al Baraka Banking Group Bahrain25,444 8.713,155 7.979 18,952 6.8108 1,740 58 467 -11.6188 999 -7.0174 568 0.2430 -15.1167 207 -22.7177 1.8 8.9 0.9 69.4 56.9 53.2 6.8 16.1 17.3 59.2 5.23 32.0
42Saudi Investment Bank Saudi Arabia25,011 0.815,889 -1.1150 17,850 2.0150 3,808 34 545 22.142 715 19.839 282 0.8433 36.628 376 34.039 1.7 10.2 1.5 89.0 39.5 23.9 15.2 17.3 20.4 139.0 1.27 39.6
43Burgan Bank Kuwait24,563 2.014,600 4.3112 13,761 11.269 2,704 41 566 9.890 767 3.5112 358 -4.5409 11.664 229 3.5125 1.7 8.0 1.0 106.1 46.7 26.2 11.0 13.5 16.2 143.8 2.73 33.4
44Banque Nationale d' AlgerieAlgeria24,501 -0.514,051 17.140 15,890 9.684 3,181 39 658 -25.0195 678 -24.4187 198 -5.5480 -30.2178 260 -4.6156 2.0 8.6 1.1 88.4 29.2 3.0 13.0 n.a.n.a.n.a.n.a.38.2
45Byblos Bank Lebanon22,639 9.15,454 5.1103 17,984 5.3121 1,849 56 283 15.359 452 -33.1194 235 -25.8217 -39.4182 170 2.9128 1.0 9.4 0.8 30.3 52.0 37.6 8.2 14.6 17.8 68.6 4.12 56.1
46Fransabank Lebanon22,036 5.86,478 -0.7148 16,489 -2.4176 1,872 55 379 3.2138 486 0.4140 256 2.4230 -1.7133 179 -10.8167 1.1 8.4 0.8 39.3 52.6 22.0 8.5 14.1 15.4 33.9 7.10 39.9
47Societe Generale de Banque au LibanLebanon21,529 13.34,941 10.864 16,472 13.160 1,807 57 291 10.683 482 -33.7195 209 -0.1273 -47.2187 221 9.998 1.4 12.5 1.1 30.0 43.3 39.7 8.4 14.6 15.8 57.0 5.64 50.6
48Commercial Bank of Dubai UAE19,170 9.912,870 12.755 13,180 10.675 2,472 42 496 5.5124 719 7.389 245 3.5474 9.478 273 -0.1147 2.6 11.6 1.5 97.7 34.1 31.1 12.9 14.0 15.2 72.0 6.61 30.1
49Gulf BankKuwait18,826 4.012,616 10.565 11,560 2.8145 1,992 51 438 13.269 601 7.686 213 1.7387 11.167 159 11.892 2.1 8.3 0.9 109.1 35.5 27.1 10.6 14.2 17.8 344.0 1.80 14.1
50Bank of Beirut Lebanon18,348 6.75,681 19.234 13,325 6.3113 1,587 64 289 14.263 459 8.777 209 7.9250 9.480 204 1.5133 1.4 8.7 1.2 42.6 45.5 37.0 8.7 15.1 15.2 42.4 4.22 42.9
51Bank AlJaziraSaudi Arabia18,209 3.010,610 -5.5172 13,407 -2.6179 2,354 44 485 16.054 691 2.5125 391 -4.2300 12.859 229 -1.7149 1.7 10.2 1.3 79.1 56.6 29.8 12.9 16.5 20.9 139.7 1.25 11.0
52Bank AlBiladSaudi Arabia16,854 17.611,585 20.129 12,741 18.836 2,024 48 464 23.539 779 14.051 439 6.8340 24.941 250 15.779 2.1 12.6 1.6 90.9 56.3 40.5 12.0 13.7 18.5 234.7 1.19 31.1
53BankMed Lebanon16,609 3.84,435 -12.3183 13,029 8.099 1,465 70 329 18.249 438 -28.2191 351 7.887 -69.4192 104 -19.7174 0.5 6.7 0.6 34.0 80.1 24.8 8.8 15.4 15.8 71.4 12.29 31.6
54Commercial International Bank Egypt16,575 10.24,972 3.8117 14,098 8.297 1,599 62 703 24.838 829 26.927 182 26.5647 27.035 424 25.257 4.1 30.8 2.7 35.3 22.0 15.2 9.7 14.9 18.0 154.4 7.16 38.2
55Al Khalij Commercial BankQatar15,901 -4.59,640 -0.3142 9,002 -0.8169 2,003 49 270 7.9102 334 4.7103 92 -1.9242 7.590 151 29.146 1.5 7.7 0.9 107.1 27.6 19.0 12.6 16.7 16.7 118.3 1.94 44.3
56Zenith Bank Nigeria15,542 18.15,834 -8.3177 9,550 15.252 2,279 45 717 7.4105 1,468 45.49 630 30.0838 59.513 494 37.238 6.0 24.2 3.6 61.1 42.9 51.2 14.7 25.2 26.6 143.4 4.70 49.7
57Commercial Bank of Kuwait Kuwait14,557 6.57,408 -0.6147 7,301 -0.8168 2,167 46 310 10.485 500 7.685 376 795.6124 -70.7194 184 10.196 0.9 9.0 1.3 101.5 75.2 38.0 14.9 17.4 18.6 n.a.0.53 43.1
58FBN Holdings Nigeria14,546 10.65,559 -4.0165 8,731 1.3156 1,899 52 921 8.995 1,231 -5.3171 650 7.0581 -16.1169 111 226.89 4.3 6.5 0.8 63.7 52.8 25.2 13.1 13.9 17.7 53.7 22.80 64.5
59Al Ahli Bank of Kuwait Kuwait14,448 1.810,186 1.5133 9,736 1.4155 1,895 53 372 3.0139 520 6.493 198 2.1322 9.381 118 10.097 2.3 6.4 0.8 104.6 38.0 28.4 13.1 16.0 17.2 404.8 1.67 17.7
60Banque Libano-FrancaiseLebanon13,607 7.14,344 3.7120 10,924 4.9126 1,181 80 198 8.994 318 22.432 134 2.5184 42.623 120 7.5110 1.4 9.9 0.9 39.8 42.1 37.8 8.7 n.a.n.a.n.a.n.a.44.5
61National Bank of Ras Al-Khaimah UAE13,214 14.28,777 12.259 8,760 9.588 2,128 47 741 -3.6174 1,037 -0.8146 394 5.7643 -4.3142 221 22.361 5.3 10.6 1.8 100.2 38.0 28.5 16.1 20.7 20.7 74.6 4.01 36.1
62Qatar International Islamic Bank Qatar12,806 9.68,928 19.333 8,922 21.928 1,873 54 215 4.2131 338 2.1128 92 10.2246 -0.7128 229 6.0114 1.9 12.3 1.8 100.1 27.3 36.3 14.6 17.9 17.9 58.3 1.38 15.0
63QNB ALAHLI Egypt12,537 16.86,331 21.627 10,395 16.945 1,266 78 489 23.040 598 12.060 138 25.3459 8.586 311 31.444 4.1 28.1 2.7 60.9 23.1 18.2 10.1 14.4 15.8 202.7 2.23 17.6
64Al Hilal Bank UAE12,193 3.18,503 -3.2162 9,158 4.5131 1,503 67 293 5.3125 380 5.598 217 -2.3163 18.050 38 12.988 1.4 2.6 0.3 92.8 57.2 23.0 12.3 14.9 16.1 72.1 8.68 20.5
65Ahli United Bank KuwaitKuwait12,142 -0.78,854 -1.2151 8,037 -2.6180 1,549 65 345 17.851 398 8.179 128 13.3270 5.998 147 18.170 2.2 9.8 1.2 110.2 32.1 13.3 12.8 16.8 18.0 292.8 1.39 28.6
66Arab African International BankEgypt11,922 19.54,258 20.130 8,578 23.525 1,699 60 325 -22.7193 450 -16.9183 84 -33.4365 -11.9160 260 1.0137 3.4 16.5 2.4 49.6 18.7 27.8 14.3 13.4 17.3 140.4 3.94 40.7
67Noor Bank UAE11,616 5.17,473 5.994 8,257 1.8151 1,593 63 314 14.860 530 14.547 199 6.3331 20.244 101 1.1135 2.9 6.6 0.9 90.5 37.6 40.9 13.7 16.8 17.9 151.1 4.34 36.8
68Credit Libanais Lebanon11,551 8.53,454 7.880 9,292 4.4132 822 94 185 13.766 260 14.548 136 4.1124 28.534 81 15.778 1.1 10.0 0.7 37.2 52.2 28.8 7.1 13.0 15.2 39.4 6.02 42.3
69Housing Bank for Trade & Finance Jordan11,476 4.15,932 4.1114 8,216 3.2141 1,499 69 379 -0.3161 460 -10.6178 205 -9.6255 -11.4158 176 -4.4155 2.3 11.6 1.6 72.2 44.5 17.5 13.1 16.3 17.1 106.5 4.03 27.8
70Access Bank Nigeria11,395 17.85,544 10.368 6,236 7.5101 1,413 74 454 17.552 839 11.165 522 17.3316 2.2113 172 -13.2169 3.2 12.8 1.7 88.9 62.3 45.9 12.4 15.1 20.1 63.0 4.92 46.2
71United Bank for Africa Nigeria11,304 16.14,586 9.773 7,593 10.081 1,420 72 577 25.735 908 20.737 524 23.7384 16.852 218 8.8102 3.7 16.1 2.1 60.4 57.7 36.5 12.6 17.2 20.2 50.6 6.72 45.2
72Bank Dhofar Oman11,039 7.58,445 8.776 7,976 6.4112 1,526 66 262 -1.0165 330 -0.3144 152 4.0178 -3.7139 124 0.0145 1.7 8.9 1.2 105.9 46.2 20.7 13.8 13.3 15.4 236.7 1.72 18.7
73Ahli Bank Qatar10,956 4.57,949 7.781 6,589 -12.0192 1,454 71 229 13.567 287 8.975 88 8.5199 9.184 176 1.3134 1.9 12.7 1.7 120.6 30.6 20.1 13.3 15.8 16.9 142.5 0.99 21.0
74Groupe Credit Agricole du MarocMorocco10,428 6.87,570 5.0104 7,294 2.8143 789 98 311 13.270 414 6.294 219 5.6195 6.995 63 9.3101 1.9 8.1 0.6 103.8 52.9 24.8 7.6 n.a.n.a.n.a.n.a.19.7
75Sharjah Islamic Bank UAE10,424 14.25,910 27.021 6,076 21.830 1,503 68 173 31.924 322 0.7138 151 14.9171 -9.3154 130 3.2126 1.7 9.3 1.3 97.3 47.0 46.2 14.4 20.2 21.1 103.8 4.95 25.7
76BBK Bahrain9,982 1.64,617 -1.5152 6,959 5.2122 1,323 76 241 5.9120 379 7.192 143 1.6236 10.869 157 4.4123 2.5 12.3 1.6 66.4 37.8 36.5 13.3 18.9 20.0 104.5 5.80 41.9
77National Bank of Fujairah UAE9,979 2.86,552 5.596 7,586 7.4102 1,331 75 250 8.298 375 4.5106 127 2.6249 5.599 128 2.5129 2.6 10.0 1.3 86.4 33.7 33.4 13.3 15.1 17.5 89.5 5.53 34.7
78Societe Generale Marocaine de BanquesMorocco9,515 4.87,518 5.3100 6,650 5.2123 1,164 81 332 0.1157 447 2.2127 220 7.1227 -2.1135 104 13.685 2.5 9.1 1.1 113.1 49.3 25.6 12.2 n.a.n.a.n.a.n.a.18.5
79Guaranty Trust Bank Nigeria9,309 7.54,024 -8.9178 5,728 3.8136 1,705 59 685 26.234 934 -2.2159 342 8.5592 -7.5149 474 28.948 6.6 30.6 5.3 70.3 36.6 26.7 18.3 25.2 25.5 53.6 8.35 65.9
80Mauritius Commercial Bank Mauritius9,131 9.54,662 4.9106 7,514 8.594 1,082 85 254 6.5113 395 9.172 146 8.2249 9.777 181 11.094 2.8 17.9 2.1 62.0 36.9 35.8 11.9 15.8 16.8 58.3 5.84 33.1
81International Bank of Qatar Qatar9,089 -7.56,049 3.4121 5,866 -1.8172 1,270 77 181 16.453 243 13.056 84 4.2160 18.249 152 11.095 1.7 12.2 1.6 103.1 34.4 25.6 14.0 15.3 15.3 74.4 1.20 38.3
82National Bank of Oman Oman9,021 -1.86,899 -0.6146 6,398 2.6146 1,420 73 242 -8.5181 343 -2.9165 168 3.0176 -8.0150 114 -21.1175 1.9 8.2 1.2 107.8 48.8 29.7 15.7 16.1 17.4 89.3 4.10 21.6
83Ithmaar Holding Bahrain8,611 3.23,951 14.746 4,609 5.9116 355 131 142 6.5114 231 -12.1179 196 2.134 -50.8189 -72 P->L194 0.4 -12.1 -0.9 85.7 85.1 38.6 4.1 n.a.n.a.n.a.n.a.19.3
84Bank of SharjahUAE8,306 12.64,758 2.4128 5,889 9.685 1,104 83 127 -10.8186 212 2.9120 81 4.9132 1.8116 72 -34.1183 1.6 5.9 0.9 80.8 38.0 40.3 13.3 16.9 17.9 156.5 5.22 27.2
85National Bank of Bahrain Bahrain8,227 4.22,838 19.235 5,744 3.7137 1,188 79 194 10.782 277 7.881 88 -3.2190 13.956 162 4.8121 2.4 14.4 2.0 49.4 31.6 30.1 14.4 35.3 36.3 48.7 7.89 57.5
86Bank Sohar Oman7,390 12.85,456 9.772 4,319 7.2105 1,023 87 134 7.9101 198 7.883 90 5.3108 10.075 66 32.542 1.6 8.0 1.0 126.3 45.6 32.5 13.9 13.9 16.2 86.2 2.33 25.3
87Capitec Bank Holdings South Africa7,217 15.83,552 6.790 4,920 18.537 1,605 61 959 -0.8163 1,512 12.757 541 17.0971 10.471 380 17.474 14.5 25.5 5.7 72.2 35.8 36.6 22.2 34.1 35.7 215.9 5.67 39.3
88IBL Bank Lebanon7,173 6.1944 -7.5176 5,734 3.0142 575 106 99 9.293 177 5.897 48 -2.5129 9.282 102 26.651 1.9 18.8 1.5 16.5 27.1 43.9 8.0 18.5 30.2 50.0 4.86 65.7
89Banque Marocaine pour le Commerce et l'IndustrieMorocco7,033 2.05,309 -0.5145 4,644 2.8144 915 90 255 -2.5172 324 -1.5152 170 -0.2154 -2.8136 58 26.153 2.2 6.3 0.8 114.3 52.4 21.4 13.0 n.a.n.a.n.a.n.a.24.1
90Kuwait International Bank Kuwait6,347 3.84,321 2.8126 3,986 7.0106 863 92 162 -1.4167 213 1.7130 110 8.8103 -5.0143 59 -2.5152 1.6 6.9 0.9 108.4 51.7 23.7 13.6 17.9 19.1 117.1 2.86 31.7
91KCB Group Kenya6,272 8.64,100 9.674 4,845 11.567 1,028 86 469 2.9140 692 2.8122 339 5.7353 0.1122 191 -0.1146 5.8 19.5 3.2 84.6 49.0 32.2 16.4 15.4 16.6 42.6 8.55 27.7
92HSBC Bank Oman Oman6,067 3.63,626 -1.7155 5,022 3.5138 840 93 141 -0.0159 196 0.1142 126 -0.070 0.2121 50 13.187 1.1 6.1 0.8 72.2 64.2 28.0 13.9 16.0 16.9 66.1 3.86 44.7
93Jordan Islamic BankJordan5,937 2.73,739 0.2139 5,188 2.1149 529 113 184 -2.8173 234 -2.0157 120 1.3114 -5.3146 76 0.2141 2.0 15.3 1.3 72.1 51.2 21.4 8.9 22.0 23.0 85.3 3.47 34.3
94Credit Immobilier et HotelierMorocco5,738 11.94,318 9.970 3,417 12.363 533 112 165 4.1132 226 10.867 151 29.074 -14.0165 45 -4.9158 1.4 8.2 0.8 126.4 67.0 26.9 9.3 10.5 16.0 52.5 6.81 12.8
95Commercial Bank International UAE5,647 2.13,505 -3.0161 3,826 0.7158 672 101 151 9.791 236 3.2114 124 -0.4112 7.491 48 39.636 2.0 7.3 0.9 91.6 52.5 35.7 11.9 13.7 14.8 46.6 7.81 19.7
96United Arab Bank UAE5,646 -2.43,574 -1.6154 4,097 -3.1181 589 105 133 -22.8194 184 -21.4185 101 -0.683 -37.3181 5 L->P192 1.5 0.8 0.1 87.2 54.7 27.7 10.4 12.1 13.2 85.4 8.52 33.4
97Credit du MarocMorocco5,620 1.84,209 5.895 4,344 4.2134 510 116 184 -1.5168 234 0.9136 147 13.686 -15.2168 39 16.876 1.6 7.7 0.7 96.9 63.0 21.4 9.1 11.0 13.7 89.1 9.90 23.8
98Oman Arab Bank Oman5,560 3.54,299 3.7118 4,541 6.7111 794 96 145 11.477 202 8.080 118 1.484 18.848 69 8.2106 1.5 9.1 1.3 94.7 58.4 28.5 14.3 14.1 15.7 85.8 2.96 16.1
99Ajman Bank UAE5,452 25.24,127 22.525 3,900 29.120 575 107 90 14.264 154 12.061 65 -3.289 26.238 36 5.6118 1.8 6.4 0.7 105.8 42.0 41.7 10.5 14.9 15.6 89.7 3.89 22.0
100SBM Bank (Mauritius) Mauritius5,300 34.02,975 41.79 4,180 30.817 542 110 139 11.080 211 16.245 88 16.2123 16.253 77 18.269 2.6 15.5 1.6 71.2 41.8 33.9 10.2 12.2 13.8 102.7 3.20 32.9
101Ahli Bank OmanOman5,237 6.14,249 7.483 3,771 14.258 792 97 116 -0.3160 143 2.6124 50 1.192 3.4106 69 -9.8163 1.8 10.7 1.4 112.7 35.3 18.9 15.1 15.0 16.7 124.8 1.16 21.0
