Enter username and password to log on:
Fill in the form below to get registered :
Already have account ? Login here
OR
This year’s evaluation covers the 100 largest Islamic banks from 23 countries, and financial information in the first half of financial year 2020 (1H FY2020) was collated and incorporated into the assessment of how Islamic banks performed during the COVID-19 pandemic.
Saudi Arabia-based Al Rajhi Bank has retained its top spot as the largest Islamic bank. Its total assets expanded by 13% year-on-year (YoY) to reach $111 billion at the end of 1H FY2020. Dubai Islamic Bank places second in the ranking of the largest Islamic banks. The bank posted a strong asset growth of 29% after its acquisition of Noor Bank, this is 20% higher than that of Kuwait Finance House, the third largest Islamic bank. Maybank Islamic, the largest Islamic bank in Asia, places fourth in the ranking, while Faisal Islamic Bank of Egypt is the largest in Africa, with total assets of $6.8 billion.
At the aggregate level, total assets of Islamic banks on the list stood at $1.03 trillion, compared to $903.9 billion in the previous year’s evaluation, which was based on data in FY 2018. The overall profitability of Islamic banks weakened amid the pandemic. Aggregate net profit was down from $6.7 billion in 1H FY2019 to $5.3 billion in 1H FY2020. The aggregate total assets of Islamic banks from Malaysia, Saudi Arabia, UAE, Kuwait and Qatar account for 77% of the total assets of the 100 largest Islamic banks. Bahrain and Indonesia combined have 7.9% share of total bank assets, although there are 26 Islamic banks from these two countries.
Please click to return to the AB 500 page.
Click to toggle ranking by category "up" and "down"
Islamic Bank Rank 2020 | Islamic Bank Rank 2019 | Bank | Country | Assets | Net Loans | Deposits | Shareholder's Equity | Net Interest Income | Total Operating Income | Operating Expenses | Operating Profit | Net Profit | Operating Return on Assets (%) | Return on | Loan to Deposit Ratio (%) | Cost to Income Ratio (%) | NII to Total Operating Income (%) | Equity to Assets Ratio (%) | Capital Adequacy Ratio (%) | Loan Loss Reserves to Gross NPLs (%) | Gross NPL Ratio (%) | Liquid Assets to Total Deposits and Borrowings (%) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$million | % Change | $million | % Change | Rank | $million | % Change | Rank | $million | Rank | $million | % Change | Rank | $million | % Change | Rank | $million | % Change | $million | % Change | Rank | $million | % Change | Rank | Equity (%) | Assets (%) | Assets | Equity (%) | Assets | |||||||||||
1 | 1 | Al Rajhi Bank | Saudi Arabia | 1,11,338 | 13.1 | 73,285 | 15.3 | 33 | 89,208 | 11.3 | 47 | 13,842 | 1 | 2,152 | 0.9 | 57 | 2,604 | 2.9 | 52 | 867 | 6.8 | 1,737 | 1.1 | 49 | 1,283 | -5.6 | 43 | 3.3 | 19.0 | 2.4 | 82.2 | 33.3 | 17.4 | 12.4 | 18.0 | 19.0 | 252.8 | 1.02 | 30.1 |
2 | 2 | Dubai Islamic Bank | UAE | 80,261 | 29.2 | 54,533 | 33.3 | 10 | 56,227 | 31.6 | 13 | 9,938 | 2 | 935 | 9.7 | 43 | 1,286 | 0.5 | 61 | 400 | 22.5 | 886 | -7.0 | 64 | 577 | -23.1 | 52 | 2.4 | 11.3 | 1.6 | 97.0 | 31.1 | 27.3 | 12.4 | 15.6 | 16.7 | 74.1 | 4.62 | 15.8 |
3 | 3 | Kuwait Finance House | Kuwait | 66,783 | 9.8 | 32,006 | 6.8 | 60 | 47,329 | 13.6 | 42 | 6,045 | 4 | 960 | 18.0 | 26 | 1,363 | 7.0 | 41 | 494 | 8.1 | 869 | 6.3 | 43 | 215 | -40.4 | 66 | 2.7 | 6.1 | 0.7 | 67.6 | 36.2 | 29.5 | 9.1 | 15.0 | 16.5 | 209.0 | 2.23 | 50.4 |
4 | 4 | Maybank Islamic | Malaysia | 57,951 | 8.3 | 45,192 | 6.8 | 59 | 43,911 | 4.6 | 71 | 2,521 | 12 | 488 | 2.5 | 55 | 553 | 3.5 | 50 | 250 | 15.3 | 303 | -4.5 | 58 | 122 | -51.7 | 75 | 1.0 | 9.3 | 0.4 | 102.9 | 45.1 | 11.8 | 4.3 | 15.1 | 18.4 | 143.3 | 0.99 | 13.8 |
5 | 5 | Qatar Islamic Bank | Qatar | 45,540 | 7.3 | 30,833 | 5.0 | 67 | 29,282 | -0.9 | 82 | 5,715 | 5 | 445 | 10.3 | 41 | 716 | 12.6 | 30 | 151 | 1.1 | 565 | 16.2 | 35 | 382 | 1.1 | 32 | 2.5 | 12.9 | 1.7 | 105.3 | 21.1 | 37.9 | 12.5 | 17.4 | 18.6 | 211.8 | 1.34 | 12.3 |
6 | 7 | Alinma Bank | Saudi Arabia | 37,904 | 15.2 | 27,503 | 17.7 | 24 | 28,633 | 15.7 | 33 | 6,234 | 3 | 598 | 9.8 | 42 | 695 | -1.4 | 65 | 274 | 4.8 | 421 | -5.0 | 59 | 251 | -28.2 | 56 | 2.3 | 8.3 | 1.4 | 96.1 | 39.4 | 14.0 | 16.4 | 18.5 | 19.6 | 114.6 | 2.65 | 13.7 |
7 | 6 | Abu Dhabi Islamic Bank | UAE | 33,874 | -0.2 | 22,319 | 3.9 | 71 | 26,853 | -1.2 | 83 | 5,037 | 6 | 545 | -8.5 | 79 | 696 | -11.4 | 84 | 343 | -4.0 | 353 | -17.7 | 71 | 160 | -52.2 | 76 | 2.1 | 6.4 | 0.9 | 83.1 | 49.2 | 21.7 | 14.9 | 17.1 | 18.2 | 49.2 | 8.41 | 23.7 |
8 | 9 | Masraf Al Rayan | Qatar | 30,032 | 6.6 | 21,452 | 4.4 | 69 | 18,517 | 4.7 | 69 | 3,651 | 8 | 212 | 13.2 | 36 | 411 | 6.5 | 43 | 93 | 4.0 | 318 | 7.2 | 41 | 298 | 0.3 | 35 | 2.1 | 16.2 | 2.0 | 115.9 | 22.7 | 48.5 | 12.2 | 19.1 | 19.7 | 93.8 | 0.94 | 10.0 |
9 | 11 | Al Baraka Banking Group | Bahrain | 26,104 | 7.8 | 13,355 | -3.7 | 89 | 21,180 | 8.3 | 56 | 1,385 | 21 | 283 | 27.8 | 19 | 553 | 25.0 | 20 | 278 | 2.0 | 275 | 61.8 | 16 | 90 | -5.2 | 41 | 2.1 | 8.1 | 0.7 | 63.1 | 50.3 | 48.8 | 5.3 | 14.8* | 16.7* | 72.4* | 6.30* | n.a. |
10 | 12 | CIMB Islamic Bank | Malaysia | 26,068 | 7.1 | 18,844 | 6.3 | 62 | 21,760 | 10.2 | 50 | 1,575 | 18 | 222 | 14.7 | 33 | 261 | 13.0 | 29 | 118 | 41.2 | 143 | -3.0 | 55 | 49 | -51.7 | 74 | 1.1 | 6.2 | 0.4 | 86.6 | 45.2 | 14.9 | 6.0 | 14.2 | 16.9 | 43.6 | 1.57 | 21.2 |
11 | 10 | Bank Rakyat | Malaysia | 25,561 | 1.3 | 16,989 | 4.6 | 68 | 19,777 | 1.7 | 78 | 4,674 | 7 | 384 | 4.3 | 53 | 419 | 2.8 | 53 | 145 | 3.1 | 274 | 2.7 | 47 | 161 | -3.3 | 39 | 2.1 | 7.0 | 1.2 | 85.9 | 34.6 | 8.3 | 18.3 | 21.7 | 23.4 | 117.3 | 1.99 | 27.1 |
12 | 14 | Bank AlJazira | Saudi Arabia | 24,489 | 19.3 | 14,329 | 23.3 | 18 | 16,968 | 14.3 | 38 | 3,102 | 10 | 304 | 15.2 | 31 | 413 | 9.4 | 34 | 228 | 2.7 | 185 | 19.0 | 33 | 93 | -28.6 | 58 | 1.5 | 6.0 | 0.8 | 84.4 | 55.3 | 26.3 | 12.7 | 20.4 | 24.2 | 170.2 | 1.26 | 9.2 |
13 | 13 | Bank AlBilad | Saudi Arabia | 23,677 | 15.4 | 17,306 | 21.1 | 19 | 17,293 | 9.4 | 54 | 2,626 | 11 | 424 | 20.1 | 24 | 534 | 6.5 | 42 | 265 | 3.4 | 269 | 9.9 | 38 | 157 | -0.3 | 36 | 2.3 | 12.3 | 1.3 | 100.1 | 49.6 | 20.6 | 11.1 | 13.8 | 17.7 | 240.3 | 1.31 | 23.4 |
14 | 22 | Dukhan Bank | Qatar | 20,717 | n.a. | 14,215 | n.a. | 100 | 11,593 | n.a. | 96 | 3,157 | 9 | 178 | 87.2 | 6 | 317 | 45.3 | 12 | 101 | 22.5 | 216 | 51.2 | 18 | 145 | 12.5 | 24 | 2.1 | 9.2 | 1.4 | 122.6 | 31.8 | 43.8 | 15.2 | 16.0 | 17.1 | 86.3 | 4.72 | 8.8 |
15 | - | Kuveyt Turk Katilim Bankasi | Turkey | 20,119 | 54.8 | 9,982 | 32.4 | 11 | 15,592 | 50.3 | 6 | 1,060 | 25 | 427 | 65.2 | 8 | 595 | 48.7 | 10 | 277 | 83.9 | 318 | 27.4 | 25 | 136 | 59.6 | 15 | 3.4 | 25.3 | 1.4 | 64.0 | 46.6 | 28.2 | 5.3 | 15.9 | 21.0 | 192.2 | 3.10 | 46.8 |
16 | 19 | Boubyan Bank | Kuwait | 19,894 | 27.9 | 14,661 | 27.6 | 15 | 15,313 | 18.6 | 27 | 1,853 | 16 | 214 | 12.9 | 37 | 251 | 6.0 | 44 | 116 | 24.5 | 135 | -6.0 | 62 | 57 | -39.0 | 64 | 1.4 | 5.5 | 0.6 | 95.7 | 46.2 | 14.6 | 9.3 | 15.5 | 16.8 | 197.0 | 1.20 | 26.4 |
17 | 16 | RHB Islamic Bank | Malaysia | 18,238 | 3.9 | 14,828 | 14.0 | 37 | 13,287 | 5.0 | 68 | 1,138 | 23 | 130 | 15.2 | 30 | 146 | 11.2 | 33 | 45 | -5.8 | 100 | 21.2 | 28 | 26 | -59.4 | 80 | 1.1 | 4.6 | 0.3 | 111.6 | 31.2 | 10.9 | 6.2 | 13.8 | 16.7 | 89.7 | 0.67 | 13.1 |
18 | 15 | Emirates Islamic Bank | UAE | 17,478 | 5.0 | 10,986 | 10.3 | 49 | 12,264 | 2.8 | 74 | 2,264 | 13 | 241 | -2.7 | 67 | 310 | -14.6 | 88 | 146 | -1.2 | 164 | -23.9 | 77 | 3 | -98.2 | 87 | 1.9 | 0.3 | 0.0 | 89.6 | 47.2 | 22.2 | 13.0 | 18.9 | 20.0 | 103.2 | 8.20 | 39.0 |
19 | 21 | Qatar International Islamic Bank | Qatar | 16,289 | 9.5 | 9,624 | 11.5 | 41 | 9,558 | 4.6 | 70 | 2,183 | 14 | 134 | 32.9 | 17 | 219 | 16.5 | 26 | 47 | 4.2 | 172 | 20.3 | 31 | 141 | 0.4 | 34 | 2.1 | 13.0 | 1.7 | 100.7 | 21.4 | 38.9 | 13.4 | 16.5 | 17.3 | 105.1 | 1.95 | 32.1 |
20 | 18 | Public Islamic Bank | Malaysia | 16,089 | 7.3 | 11,916 | 7.8 | 55 | 13,824 | 5.8 | 64 | 1,209 | 22 | 128 | 10.5 | 40 | 154 | 18.1 | 23 | 56 | 4.9 | 97 | 27.3 | 26 | 37 | -32.8 | 60 | 1.2 | 6.1 | 0.5 | 86.2 | 36.6 | 16.5 | 7.5 | 12.5 | 16.2 | 158.3 | 0.39 | 19.9 |
21 | 17 | Bank Islam Malaysia | Malaysia | 16,011 | 6.9 | 12,132 | 12.1 | 40 | 13,641 | 6.8 | 61 | 1,399 | 20 | 195 | -0.4 | 64 | 251 | 7.1 | 40 | 124 | 4.8 | 127 | 9.3 | 39 | 67 | -11.5 | 46 | 1.6 | 9.8 | 0.9 | 88.9 | 49.3 | 22.2 | 8.7 | 14.6 | 19.2 | 205.2 | 0.70 | 26.6 |
22 | - | Ahli United Bank Kuwait | Kuwait | 14,363 | 10.2 | 10,055 | 6.7 | 61 | 9,041 | 11.5 | 46 | 1,598 | 17 | 120 | -15.1 | 89 | 158 | -14.3 | 87 | 59 | -7.2 | 98 | -18.1 | 73 | 57 | -42.5 | 69 | 1.4 | 6.8 | 0.8 | 111.2 | 37.6 | 23.6 | 11.1 | 13.6 | 14.8 | 263.8* | 1.26* | 22.7 |
23 | 23 | Sharjah Islamic Bank | UAE | 14,340 | 19.0 | 7,917 | 17.6 | 25 | 8,777 | 14.3 | 39 | 2,052 | 15 | 126 | 7.4 | 48 | 164 | 1.9 | 57 | 73 | -5.3 | 90 | 8.6 | 40 | 68 | -13.5 | 47 | 1.3 | 6.7 | 1.0 | 90.2 | 44.7 | 23.1 | 14.3 | 20.1 | 21.2 | 79.2 | 4.93 | 29.3 |
24 | 25 | Islami Bank Bangladesh | Bangladesh | 13,658 | 13.8 | 10,305 | 10.9 | 43 | 11,717 | 15.4 | 35 | 736 | 32 | 180 | 0.4 | 59 | 254 | -0.2 | 62 | 138 | 18.3 | 116 | -15.8 | 70 | 37 | -5.3 | 42 | 1.8 | 10.3 | 0.6 | 87.9 | 54.3 | 29.2 | 5.4 | 8.7* | 13.0* | 126.8* | 3.85* | n.a. |
25 | 31 | Warba Bank | Kuwait | 11,019 | 24.8 | 7,757 | 23.8 | 17 | 6,734 | 30.0 | 14 | 840 | 29 | 71 | -5.4 | 73 | 85 | -2.5 | 70 | 42 | 23.4 | 43 | -19.2 | 74 | -48 | P->L | 91 | 0.8 | -10.9 | -0.9 | 115.2 | 49.5 | 16.9 | 7.6 | n.a. | 15.1 | n.a. | 3.42 | 26.0 |
26 | 27 | MBSB Bank | Malaysia | 10,829 | -1.3 | 7,576 | -0.8 | 82 | 5,909 | -3.6 | 87 | 1,494 | 19 | 154 | 15.7 | 28 | 191 | 36.3 | 17 | 45 | 5.3 | 146 | 49.8 | 19 | -25 | P->L | 91 | 2.6 | -3.2 | -0.4 | 128.2 | 23.4 | 19.6 | 13.8 | 15.0 | 19.5 | 124.0 | 3.28 | 34.5 |
27 | 26 | AmBank Islamic | Malaysia | 10,793 | 13.4 | 8,066 | 14.4 | 36 | 8,537 | 19.4 | 25 | 924 | 27 | 99 | 0.7 | 58 | 110 | -3.1 | 71 | 46 | -2.5 | 64 | -3.6 | 56 | 26 | -37.9 | 63 | 1.2 | 5.9 | 0.5 | 94.5 | 42.0 | 9.7 | 8.6 | 11.7 | 16.5 | 91.6 | 1.71 | 23.2 |
28 | - | Turkiye Finans Katilim Bankasi | Turkey | 9,928 | 34.9 | 6,289 | 37.0 | 9 | 7,307 | 41.5 | 11 | 762 | 31 | 190 | 33.1 | 16 | 257 | 63.4 | 8 | 109 | 29.4 | 148 | 103.0 | 9 | 62 | 97.4 | 8 | 3.2 | 16.3 | 1.4 | 86.1 | 42.5 | 26.1 | 7.7 | 12.5 | 17.0 | 75.3 | 6.05 | 31.9 |
29 | 29 | Hong Leong Islamic Bank | Malaysia | 9,149 | 14.8 | 6,823 | 17.5 | 26 | 7,820 | 15.1 | 36 | 677 | 35 | 86 | 15.4 | 29 | 98 | 18.1 | 22 | 28 | 11.3 | 69 | 21.2 | 29 | 41 | 1.7 | 31 | 1.6 | 12.9 | 0.9 | 87.2 | 29.1 | 11.4 | 7.4 | 12.7 | 15.6 | 110.9 | 0.85 | 15.8 |
30 | 32 | Kuwait International Bank | Kuwait | 8,910 | 17.0 | 6,324 | 13.3 | 38 | 5,095 | 10.1 | 51 | 1,135 | 24 | 78 | -9.2 | 80 | 95 | -16.3 | 91 | 61 | 7.1 | 34 | -40.0 | 82 | 1 | -98.3 | 88 | 0.8 | 0.1 | 0.0 | 124.1 | 64.4 | 18.4 | 12.7 | 17.0 | 18.2 | 143.9* | 1.92* | 31.6* |
31 | - | Albaraka Turk Katilim Bankasi | Turkey | 8,689 | 35.9 | 5,242 | 29.4 | 13 | 6,522 | 44.1 | 10 | 578 | 39 | 121 | 127.3 | 3 | 157 | 41.3 | 13 | 103 | 16.3 | 54 | 140.8 | 7 | 11 | 10.0 | 26 | 1.2 | 3.6 | 0.3 | 80.4 | 65.8 | 23.0 | 6.7 | 11.1 | 16.2 | 60.3 | 6.4 | 30.3 |
32 | 30 | Bank Islam Brunei Darussalam ** | Brunei | 7,941 | 6.2 | 2,981 | 8.5 | 54 | 6,284 | 10.9 | 49 | 939 | 26 | 216 | 0.4 | 60 | 238 | 2.6 | 54 | 99 | 3.9 | 139 | 1.7 | 48 | 114 | 5.0 | 29 | 1.8 | 12.7 | 1.5 | 47.4 | 41.7 | 9.1 | 11.8 | 18.1 | 18.3 | 47.4 | 3.60 | 63.6 |
33 | 28 | Ithmaar Bank | Bahrain | 7,933 | 5.5 | 4,316 | -6.5 | 91 | 4,695 | 13.8 | 41 | 164 | 72 | 85 | -14.9 | 88 | 133 | 24.3 | 21 | 89 | 5.4 | 44 | 95.7 | 10 | 1 | -95.0 | 86 | 1.1 | 0.3 | 0.0 | 91.9 | 67.1 | 36.1 | 2.1 | 10.7 | 13.7 | 98.3 | 7.88 | 34.2 |
34 | 33 | Bank Syariah Mandiri | Indonesia | 7,919 | 13.3 | 5,032 | 5.4 | 65 | 7,046 | 16.5 | 31 | 690 | 33 | 225 | 17.2 | 27 | 265 | 11.8 | 31 | 123 | 0.6 | 142 | 23.7 | 27 | 49 | 30.5 | 20 | 3.6 | 15.0 | 1.3 | 71.4 | 46.4 | 15.0 | 8.7 | 16.0 | 17.4 | 138.0 | 2.58 | 14.8* |
35 | 34 | Meezan Bank | Pakistan | 7,521 | 25.5 | 2,844 | -1.1 | 83 | 6,215 | 24.2 | 21 | 392 | 46 | 203 | 55.8 | 9 | 235 | 46.8 | 11 | 94 | 25.2 | 141 | 66.0 | 14 | 73 | 65.4 | 13 | 3.9 | 36.3 | 2.0 | 45.8 | 40.1 | 13.9 | 5.2 | n.a. | 20.9 | 128.9 | 2.35 | 62.4 |
36 | 39 | Faisal Islamic Bank of Egypt | Egypt | 6,779 | 10.2 | 591 | -5.3 | 90 | 5,642 | 11.2 | 48 | 846 | 28 | 183 | -7.9 | 76 | 190 | -8.4 | 81 | 90 | -9.8 | 100 | -7.0 | 63 | 54 | -36.6 | 62 | 2.9 | 12.2 | 1.6 | 10.5 | 47.5 | 3.7 | 12.5 | 29.3 | 30.6 | 73.6* | 7.10* | 36.0 |
37 | - | Ziraat Katilim Bankasi | Turkey | 6,727 | 59.9 | 5,324 | 57.3 | 6 | 4,812 | 79.5 | 3 | 484 | 40 | 165 | 88.2 | 5 | 192 | 60.6 | 9 | 57 | 65.3 | 135 | 58.6 | 17 | 21 | -30.1 | 59 | 4.3 | 8.5 | 0.7 | 110.6 | 29.5 | 14.3 | 7.2 | 13.6 | 15.0 | 109.0 | 2.52 | 19.7 |
38 | 37 | Jordan Islamic Bank | Jordan | 6,414 | 7.2 | 4,387 | 10.9 | 44 | 5,454 | 5.4 | 65 | 663 | 36 | 91 | -0.3 | 63 | 120 | 8.0 | 36 | 57 | 4.8 | 63 | 11.1 | 37 | 38 | 11.3 | 25 | 2.0 | 12.0 | 1.2 | 80.4 | 47.6 | 24.4 | 10.3 | 23.8 | 24.1 | 255.7 | 3.45 | 24.7 |
39 | 35 | Ajman Bank | UAE | 6,413 | -0.6 | 4,836 | 5.5 | 64 | 4,023 | -16.1 | 94 | 678 | 34 | 50 | 9.2 | 44 | 76 | -10.5 | 83 | 39 | -4.6 | 37 | -15.8 | 69 | 12 | -51.1 | 72 | 1.2 | 3.5 | 0.4 | 120.2 | 50.8 | 33.6 | 10.6 | 14.2 | 15.4 | 63.8* | 7.59* | 23.9 |
40 | - | Vakif Katilim Bankasi | Turkey | 6,377 | 81.4 | 3,434 | 60.4 | 4 | 4,609 | 74.4 | 4 | 656 | 37 | 115 | 193.9 | 1 | 169 | 72.6 | 7 | 51 | 43.9 | 118 | 88.9 | 12 | 44 | 87.0 | 9 | 4.3 | 15.2 | 1.6 | 74.5 | 30.2 | 31.6 | 10.3 | 21.1 | 21.7 | 107.9 | 2.62 | 48.9 |
41 | 42 | Al Salam Bank-Bahrain | Bahrain | 5,819 | 19.5 | 3,162 | 27.9 | 14 | 3,853 | 21.5 | 23 | 771 | 30 | 71 | 49.5 | 10 | 80 | 11.7 | 32 | 39 | 6.9 | 42 | 16.5 | 34 | 19 | -42.0 | 68 | 1.5 | 4.7 | 0.7 | 82.1 | 48.1 | 12.0 | 13.2 | 24.1 | 27.4 | 51.5 | 5.44 | 24.4 |
42 | 38 | Bank Muamalat Malaysia | Malaysia | 5,702 | 3.8 | 3,817 | 10.0 | 51 | 4,769 | 2.5 | 75 | 581 | 38 | 61 | -10.6 | 84 | 68 | -8.0 | 80 | 53 | 18.1 | 15 | -49.0 | 84 | 2 | -88.1 | 84 | 0.5 | 0.7 | 0.1 | 80.0 | 78.4 | 10.7 | 10.2 | 15.4 | 18.0 | 76.1 | 1.45 | 36.1 |
43 | 43 | First Security Islami Bank | Bangladesh | 5,424 | 14.5 | 4,664 | 17.1 | 28 | 4,513 | 16.5 | 32 | 191 | 65 | 63 | 11.7 | 38 | 74 | 5.3 | 47 | 46 | 27.3 | 28 | -17.8 | 72 | 9 | -6.2 | 44 | 1.1 | 9.6 | 0.3 | 103.3 | 62.0 | 14.7 | 3.5 | 6.2* | 11.4* | 62.1* | 4.95* | n.a. |
44 | 44 | Export Import Bank of Bangladesh | Bangladesh | 5,261 | 13.9 | 4,479 | 18.7 | 23 | 4,032 | 9.0 | 55 | 360 | 52 | 40 | 5.5 | 51 | 61 | -3.7 | 72 | 33 | 0.7 | 28 | -8.4 | 66 | 17 | 78.1 | 11 | 1.1 | 9.6 | 0.6 | 111.1 | 53.9 | 33.7 | 6.8 | 7.9* | 12.6* | 76.5* | 4.32* | n.a. |
45 | 46 | Al-Arafah Islami Bank | Bangladesh | 4,651 | 8.4 | 3,533 | 10.8 | 45 | 3,459 | 3.8 | 73 | 276 | 57 | 60 | -4.8 | 72 | 80 | -5.5 | 75 | 44 | 15.0 | 36 | -22.7 | 76 | 11 | 65.2 | 14 | 1.6 | 7.3 | 0.5 | 102.1 | 55.4 | 25.6 | 5.9 | 10.2* | 14.6* | 63.5* | 4.89* | n.a. |
46 | 40 | HSBC Amanah Malaysia | Malaysia | 4,618 | -3.9 | 3,340 | 5.0 | 66 | 3,191 | 9.5 | 52 | 456 | 41 | 56 | -0.4 | 65 | 63 | -2.1 | 68 | 28 | -1.2 | 35 | -2.9 | 53 | 3 | -86.1 | 83 | 1.4 | 1.2 | 0.1 | 104.7 | 44.9 | 11.5 | 9.9 | 14.2 | 19.5 | 87.4 | 2.57 | 31.0 |
47 | 49 | Al Baraka Bank Egypt | Egypt | 4,559 | 10.2 | 1,083 | 9.5 | 52 | 4,028 | 9.5 | 53 | 266 | 59 | 75 | 19.7 | 25 | 84 | 7.5 | 37 | 21 | 16.5 | 64 | 4.9 | 45 | 34 | 0.6 | 33 | 2.8 | 26.3 | 1.5 | 26.9 | 24.5 | 11.4 | 5.8 | 13.3 | 20.0 | 107.6 | 7.23 | 22.6 |
48 | 45 | Kuwait Finance House (Bahrain) | Bahrain | 4,440 | 6.6 | 2,531 | 4.4 | 70 | 3,452 | 18.2 | 28 | 391 | 47 | 33 | -11.0 | 85 | 55 | -4.3 | 73 | 31 | 2.5 | 24 | -12.0 | 68 | 10 | -63.4 | 81 | 1.1 | 4.5 | 0.5 | 73.3 | 56.8 | 40.1 | 8.8 | 15.5 | 20.1 | 29.2* | 6.83* | 9.0 |
49 | - | Social Islami Bank | Bangladesh | 4,068 | 10.1 | 3,109 | 10.7 | 46 | 3,446 | 15.6 | 34 | 209 | 63 | 36 | -24.0 | 91 | 51 | -21.2 | 92 | 33 | 1.8 | 18 | -44.7 | 83 | 5 | 29.1 | 21 | 0.9 | 5.1 | 0.3 | 90.2 | 65.3 | 28.1 | 5.1 | 8.1* | 13.9* | 68.4* | 6.65* | n.a. |
50 | 54 | Abu Dhabi Islamic Bank - Egypt | Egypt | 4,042 | 19.9 | 2,303 | 32.2 | 12 | 3,341 | 17.1 | 30 | 300 | 54 | 100 | 5.1 | 52 | n.a. | n.a. | 96 | 43 | -0.7 | n.a. | n.a. | 87 | 34 | -19.4 | 50 | 4.1* | 23.1 | 1.7 | 68.9 | 38.1* | 14.8* | 7.4 | 9.8 | 13.5 | 154.0 | 2.82 | 24.8 |
51 | 48 | OCBC Al-Amin Bank | Malaysia | 3,936 | 0.5 | 2,656 | -1.8 | 85 | 2,915 | 5.1 | 67 | 401 | 44 | 42 | 3.4 | 54 | 50 | 2.4 | 55 | 23 | -1.7 | 27 | 6.0 | 44 | 9 | -22.2 | 51 | 1.3 | 4.6 | 0.4 | 91.1 | 45.3 | 15.6 | 10.2 | 16.5 | 19.1 | 74.1 | 3.16 | 36.2 |
52 | 53 | Bank BNI Syariah | Indonesia | 3,514 | 19.5 | 2,073 | -1.9 | 86 | 3,021 | 20.2 | 24 | 362 | 50 | 101 | -2.4 | 66 | 108 | -1.8 | 66 | 63 | -1.0 | 45 | -2.9 | 54 | 18 | -15.4 | 49 | 2.6 | 10.5 | 1.1 | 68.6 | 58.2 | 6.5 | 10.3 | 20.0 | 20.7 | 97.7 | 3.92 | 21.8* |
53 | 55 | Bank BRIsyariah | Indonesia | 3,432 | 34.8 | 2,425 | 59.3 | 5 | 2,843 | 46.2 | 8 | 361 | 51 | 89 | 35.6 | 14 | 94 | 28.3 | 19 | 47 | 5.5 | 47 | 64.2 | 15 | 8 | 229.7 | 7 | 3.1 | 4.5 | 0.5 | 85.3 | 50.3 | 6.1 | 10.5 | 19.5 | 23.7 | 75.5 | 3.91 | 15.0 |
54 | - | Alliance Islamic Bank | Malaysia | 3,422 | 6.6 | 2,548 | 5.6 | 63 | 2,792 | 3.9 | 72 | 257 | 60 | 37 | 10.8 | 39 | 40 | 7.1 | 39 | 14 | -4.7 | 26 | 14.6 | 36 | 5 | -48.8 | 71 | 1.6 | 4.0 | 0.3 | 91.3 | 34.5 | 7.6 | 7.5 | 12.5 | 15.2 | 132.4 | 1.78 | 27.2 |
55 | 50 | Bahrain Islamic Bank | Bahrain | 3,415 | 0.6 | 2,081 | 1.5 | 77 | 2,477 | 1.3 | 80 | 288 | 55 | 56 | 15.0 | 32 | 66 | 8.7 | 35 | 44 | 20.1 | 22 | -8.2 | 65 | 4 | -55.3 | 77 | 1.3 | 2.6 | 0.2 | 84.0 | 66.1 | 14.8 | 8.4 | 15.6 | 16.8 | 32.5* | 16.52* | 17.1 |
56 | 47 | Bank Muamalat Indonesia | Indonesia | 3,368 | -10.9 | 1,967 | -6.7 | 92 | 2,672 | -15.5 | 93 | 274 | 58 | 19 | 84.8 | 7 | 35 | 85.7 | 6 | 46 | -11.1 | -11 | L->L | 95 | 0 | -2.8 | 38 | -0.6 | 0.3 | 0.0 | 73.6 | 131.6 | 43.8 | 8.1 | 11.1 | 12.1 | 28.9 | 5.72 | 5.8 |
57 | 51 | Islamic International Arab Bank | Jordan | 3,295 | 6.9 | 1,189 | 7.6 | 56 | 2,828 | 5.2 | 66 | 324 | 53 | 50 | -0.2 | 62 | 59 | -2.2 | 69 | 27 | 2.7 | 32 | -5.9 | 61 | 22 | -4.2 | 40 | 2.0 | 13.8 | 1.3 | 42.0 | 45.4 | 15.5 | 9.8 | 21.9 | 22.1 | 121.6 | 3.31 | 34.1 |
58 | 52 | Shahjalal Islami Bank | Bangladesh | 3,236 | 5.8 | 2,312 | 2.9 | 74 | 2,379 | 7.9 | 58 | 207 | 64 | 39 | -10.2 | 83 | 56 | -15.6 | 89 | 27 | -0.8 | 28 | -26.2 | 78 | 12 | -2.6 | 37 | 1.8 | 11.8 | 0.8 | 97.2 | 48.9 | 29.7 | 6.4 | 8.4* | 15.3* | 62.2* | 4.84* | n.a. |
